Report Schema: Crypto Standard (v2)
Available Report Schemas
Choose the schema version you want to explore.
Cryptocurrency streams adhere to the report schema outlined below.
Time-Weighted Average Price (TWAP)
The v2 schema is used by TWAP streams. The price field carries the time-weighted average price for the stream's configured window, not a spot or median price. Each TWAP stream is scoped to one asset and one window length (for example, 30 seconds or 60 seconds). The window length is part of the stream's name and metadata.
Schema Fields
| Field | Type | Description |
|---|---|---|
feedId | bytes32 | Unique identifier for the Data Streams feed |
validFromTimestamp | uint32 | Earliest timestamp when the price is valid (seconds) |
observationsTimestamp | uint32 | Latest timestamp when the price is valid (seconds) |
nativeFee | uint192 | Cost to verify report onchain (native token) |
linkFee | uint192 | Cost to verify report onchain (LINK) |
expiresAt | uint32 | Expiration date of the report (seconds) |
price | int192 | Time-weighted average price (TWAP) for the stream's window |
Note: Future Cryptocurrency streams may use different report schemas.